Xiaomi launched its latest flagship lineup, the Xiaomi 14 series, in India earlier this week. The Xiaomi 14 series which is available in the company’s domestic market of China and other global markets include three smartphones -- the vanilla Xiaomi 14, Xiaomi 14 Pro and Xiaomi 14 Ultra. However, the company has only launched two models in the lineup in India -- the base Xiaomi 14 and the Xiaomi 14 Ultra.
The Ultra variant is the most-expensive smartphone that the company has ever-offered. Starting at Rs 99,999, the smartphone sports a vegan leather finish, curved 4K AMOLED display, Leica-tuned cameras, Snapdragon chipset, 90W fast charging support and more.
The Xiaomi 14 series is set to compete with the Galaxy S24 lineup that Samsung launched earlier this year in January. Launched at Rs 1,29,999, the Ultra variant is the most expensive smartphone in the series and offers several premium specs. This includes Galaxy AI features, 200MP quad camera setup, 4K AMOLED screen and the only model in the series to come powered by the latest flagship Snapdragon chipset. Here’s a detailed comparison of both most-expensive flagship smartphones from Xiaomi and Samsung:
Xiaomi 14 Ultra vs Samsung Galaxy S24 Ultra: A comparison
Feature | Samsung Galaxy S24 Ultra | Xiaomi 14 Ultra |
Price | Starts at Rs 1,29,999 | Rs 99,999 |
Colour options | Titanium Gray, Titanium Black, Titanium Violet and special colours Titanium Blue and Titanium Green (available only on Samsung.com) | Black and White |
Display | 6.8-inch QHD+ Dynamic AMOLED 2X, 120Hz | 6.73-inch WQHD+ AMOLED, 1-120Hz Adaptive |
Processor | Octa-core (1x3.39GHz, 3x3.1GHz, 2x2.9GHz, 2x2.2GHz) | Snapdragon 8 Gen 3 (1x3.3GHz, 3x3.2GHz, 2x3.0GHz, 2x2.3GHz) |
Stylus support | Yes | No |
Rear Camera | 200MP + 50MP + 12MP + 10MP | 50MP (Main) + 50MP (3.2x Tele) + 50MP (5x Periscope) + 50MP (Ultrawide) |
Rear Camera Aperture | f/1.7, f/3.4, f/2.2, f/2.4 | f/1.63-4.0 (Main), f/1.8 (3.2x Tele & Ultrawide), f/2.5 (5x Periscope) |
Front Camera | 12MP, f/2.2 | 32MP, f/2.0 |
Video Recording | Up to 8K 30fps | Up to 8K 30fps, Dolby Vision 4K 60fps |
RAM | 12GB | 16GB LPDDR5X |
Storage | 512GB | 512GB UFS 4.0 |
Battery | 5,000mAh with 45W wired charging | 5,000mAh, 90W wired and 80W wireless charging |
Dimensions and weight | 162.3 x 79.0 x 8.6mm, 232 grams | 161.4 x 75.3 x 9.2mm, 219.8 grams |
IP Rating | IP68 | IP68 |
Connectivity | 5G, WiFi 6E, BT 5.3, NFC, UWB | 5G, WiFi 7, BT 5.4, NFC |
The Xiaomi 14 Ultra has a more advanced quad-camera setup with Leica optics, while Samsung retains the S Pen stylus support. The Galaxy S24 Ultra also leads slightly in processor speed cores but the Xiaomi one offers higher charging speeds.