Specification | OnePlus 12R | OnePlus 11R 5G |
Display | 6.78-inch LTPO AMOLED, 2780x1264 pixels, 1~120Hz, up to 4500 nits peak brightness | 6.74-inch AMOLED, 2772x1240 pixels, 120Hz/90Hz/60Hz/45Hz/40Hz adaptive, up to 1450 nits peak brightness |
Processor | Snapdragon 8 Gen 2 4nm, Adreno 740 GPU | Snapdragon 8+ Gen 1 4nm, Adreno 730 GPU |
RAM and Storage | 8GB/16GB LPDDR5X RAM, 128GB UFS 3.1 / 256GB UFS 4.0 storage | 8GB LPDDR5X RAM with 128GB (UFS 3.1) / 16GB LPDDR5X RAM with 256GB (UFS 3.1) storage |
Operating System | Android 14 with ColorOS 14 | Android 13 with OxygenOS 13 |
Camera Setup | 50MP main, 8MP ultra-wide, 2MP macro, 16MP front | 50MP main, 8MP ultra-wide, 2MP macro, 16MP front |
Battery | 5500mAh (typical) with 100W SuperVOOC fast charging | 5000mAh (typical) with 100W SuperVOOC fast charging |
Dimensions and Weight | 163.3x75.3x8.8mm, 207g | 163.4x74.3x8.7mm, 204g |
Connectivity | 5G SA/ NSA, Dual 4G VoLTE, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C | 5G SA/ NSA, Dual 4G VoLTE, Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C |
Article From:
timesofindia.indiatimes.com
Note:
We invite you to explore our website, engage with our content, and become part of our community. Thank you for trusting us as your go-to destination for news that matters.
Certain articles, images, or other media on this website may be sourced from external contributors, agencies, or organizations. In such cases, we make every effort to provide proper attribution, acknowledging the original source of the content.
If you believe that your copyrighted work has been used on our site in a way that constitutes copyright infringement, please contact us promptly. We are committed to addressing and rectifying any such instances
To remove this article: Removal Request