NEW YORK (PIX11) — The NYC Housing Connect website lists 17 buildings offering more than 1,000 affordable housing units in New York City.
Each building has its requirements for qualifying for an affordable housing unit, from income limits to units set aside for people with disabilities to housing specifically for New York City’s senior population.
Take a glance at the affordable housing lotteries that are accepting applications.
Manhattan –
Attorney Streets Apartments
- 165 Broome Street
- 196 units available
Income eligibility | $18,480 - $154,080 |
Household Size | 1-7 |
Rent range | $454 - $2,949 |
Closing Date | Aug 28, 2024 |
Apartments
- 339 West 38th Street
- 30 units available
Income eligibility | $ 31,612 - $218,010 |
Household Size | 1-5 |
Rent range | $823 - $3,963 |
Closing Date | Aug 19, 2024 |
Apartments
- 606 West 57th Street
- 258 units available
Income eligibility | $23,760 - $231,000 |
Household Size | 1-7 |
Rent range | $644- 3,093 |
Closing Date | Aug 12, 2024 |
The Bronx –
Apartments
- 234 East 203 Street
- 20 units available
Income eligibility | $99,086 - $161,50 |
Household Size | 1-2 |
Rent | $ 2,989 |
Closing Date | Aug 26, 2024 |
The Starhill Phase 1
- 1600 Grand Avenue
- 125 units available
Income eligibility | $24,446 - $134,160 |
Household Size | 1-5 |
Rent | $ 616 - $ 2,066 |
Closing Date | July 30, 2024 |
Brucker Boulevard Apartments
- 138 Brucker Boulevard
- 135 units available
Income eligibility | $105,875 - $218,00 |
Household Size | 1-5 |
Rent | $ 3,088 - $ 3,939 |
Closing Date | July 24, 2024 |
Apartments
- 208 East Mosholu Parkway South
- 18 units available
Income eligibility | $104,640 - $181,740 |
Household Size | 1-3 |
Rent | $3,052 - $3,234 |
Closing Date | July 16, 2024 |
Saxon Avenue Apartments
- 3991 Saxon Avenue
- 17 units available
Income eligibility | $105,840 - $250,380 |
Household Size | 1-7 |
Rent | $3,087 - $4,533 |
Closing Date | July 15, 2024 |
Queens -
Apartments
- 12-19 31st Drive
- six units available
Income eligibility | $89,143 - $218,010 |
Household Size | 1-5 |
Rent | $ 2,600 - $ 3,100 |
Closing Date | July 29, 2024 |
Brooklyn -
Hanover House
- 15 Hanover Place
- 95 units available
Income eligibility | $113,726 - $218,010 |
Household Size | 1-5 |
Rent | $ 3,317 - $ 3,963 |
Closing Date | Aug 23, 2024 |
Throop Corners
- 88 Throop Avenue
- 125 units available
Income eligibility | $21,566 - $ 173,920 |
Household Size | 1-9 |
Rent | $ 544 – 3,275 |
Closing Date | Aug 20, 2024 |
Rogers Avenue Apartments
- 1020 Rogers Avenue
- 23 units available
Income eligibility | $72,000- $218,010 |
Household Size | 1-5 |
Rent | $ 2,100 - $ 3,160 |
Closing Date | Aug 12, 2024 |
Metropolitan Avenue Apartments
- 828 Metropolitan Avenue
- 35 units available
Income eligibility | $35,829 - $ 218,000 |
Household Size | 1-5 |
Rent | $ 933 - $ 3,963 |
Closing Date | Aug 9, 2024 |
The MC
- 1100 Myrtle Avenue
- 70 units available
Income eligibility | $ 57,258 - $ 218,000 |
Household Size | 1-5 |
Rent | $ 1,585 - $ 3,800 |
Closing Date | July 23, 2024 |
Apartments
- 1510 Broadway
- 90 units available
Income eligibility | $ 19,578 - $ 154,080 |
Household Size | 1-7 |
Rent | $ 486 - $ 2,664 |
Closing Date | July 18, 2024 |
Bedford Avenue Apartments
- 925 Bedford Avenue
- 10 units available
Income eligibility | $ 70,930 - $ 218,010 |
Household Size | 1-5 |
Rent | $ 1,929 - $ 3,850 |
Closing Date | July 16, 2024 |
Williamsburg Apex
- 255 Lorimer Street
- 101 units available
Income eligibility | $ 106, 458 - $ 218,010 |
Household Size | 1-5 |
Rent | $ 3,105 – 3,963 |
Closing Date | July 12, 2024 |
New Yorkers wanting to apply for these opportunities can do so here.
Matthew Euzarraga is a multimedia journalist from El Paso, Texas. He has covered local news and LGBTQIA topics in the New York City Metro area since 2021. He joined the PIX11 Digital team in 2023. You can see more of his work here.