DENVER (KDVR) — The darkest day of the year is nearly upon us.
This year, the "darkest" day of the year — when Americans get as little as six hours of daylight — lands on Dec. 21 (it’s usually around Dec. 21 or 22).
During the darkest or "shortest" day of the year — better known as the winter solstice — the northern hemisphere is tilted as far away from the sun as possible. This causes us in the U.S. to experience the least amount of sun during the day.
As you can guess, we have the opposite during the summer solstice, which occurs in June. That's when we have the most sunlight during the day and the "shortest" night.
But first, we have to get through the shortest day of the year.
On Thursday, most parts of the country will have only about eight or nine hours of daylight.
In Denver, for example, residents will have nine hours and 22 minutes of sunlight, which is over five hours less than Denver's longest day in June.
Here's a look at how much daylight other major U.S. cities will see on Dec. 21, ranked from least to most. All times are local.
City | Sunrise | Sunset | Length of daylight |
Juneau, Alaska | 8:45 a.m. | 3:07 p.m. | 6:22 |
Bismarck, North Dakota | 8:25 a.m. | 4:57 p.m. | 8:32 |
Billings, Montana | 7:52 a.m. | 4:32 p.m. | 8:40 |
Portland, Oregon | 7:48 a.m. | 4:30 p.m. | 8:42 |
Burlington, Vermont | 7:26 a.m. | 4:16 p.m. | 8:50 |
Green Bay, Wisconsin | 7:25 a.m. | 4:15 p.m. | 8:50 |
Sioux Falls, South Dakota | 7:57 a.m. | 4:53 p.m. | 8:56 |
Lansing, Michigan | 8:05 a.m. | 5:07 p.m. | 9:02 |
Springfield, Massachusetts | 7:15 a.m. | 4:22 p.m. | 9:07 |
Providence, Rhode Island | 7:10 a.m. | 4:18 p.m. | 9:08 |
Hartford, Connecticut | 7:14 a.m. | 4:23 p.m. | 9:08 |
Chicago, Illinois | 7:15 a.m. | 4:23 p.m. | 9:08 |
Des Moines, Iowa | 7:38 a.m. | 4:47 p.m. | 9:09 |
New York City, New York | 7:17 a.m. | 4:32 p.m. | 9:15 |
Salt Lake City, Utah | 7:48 a.m. | 5:03 p.m. | 9:15 |
Harrisburg, Pennsylvania | 7:27 a.m. | 4:45 p.m. | 9:18 |
Columbus, Ohio | 7:50 a.m. | 5:10 p.m. | 9:20 |
Indianapolis, Indiana | 8:02 a.m. | 5:23 p.m. | 9:21 |
Denver, Colorado | 7:17 a.m. | 4:39 p.m. | 9:22 |
Topeka, Kansas | 7:38 a.m. | 5:03 p.m. | 9:25 |
Kansas City, Missouri | 7:34 a.m. | 4:59 p.m. | 9:25 |
Washington, D.C. | 7:23 a.m. | 4:49 p.m. | 9:26 |
Sacramento, California | 7:20 a.m. | 4:48 a.m. | 9:28 |
Charleston, West Virginia | 7:40 a.m. | 5:09 p.m. | 9:29 |
Lexington, Kentucky | 7:50 a.m. | 5:22 p.m. | 9:32 |
Richmond, Virginia | 7:21 a.m. | 4:55 p.m. | 9:34 |
Las Vegas, Nevada | 6:48 a.m. | 4:30 p.m. | 9:42 |
Nashville, Tennessee | 6:54 a.m. | 4:36 p.m. | 9:42 |
Raleigh, North Carolina | 7:21 a.m. | 5:05 p.m. | 9:44 |
Oklahoma City, Oklahoma | 7:35 a.m. | 5:21 p.m. | 9:46 |
Albuquerque, New Mexico | 7:11 a.m. | 4:58 p.m. | 9:47 |
Little Rock, Arkansas | 7:12 a.m. | 5:02 p.m. | 9:50 |
Birmingham, Alabama | 6:47 a.m. | 4:43 p.m. | 9:56 |
Charleston, South Carolina | 7:18 a.m. | 5:17 p.m. | 9:59 |
Jackson, Mississippi | 6:58 a.m. | 5:00 p.m. | 10:02 |
Savannah, Georgia | 7:21 a.m. | 5:24 p.m. | 10:03 |
Baton Rouge, Louisiana | 6:57 a.m. | 5:08 p.m. | 10:11 |
Austin, Texas | 7:23 a.m. | 5:35 p.m. | 10:12 |
Tampa, Florida | 7:17 a.m. | 5:39 p.m. | 10:22 |
Honolulu, Hawaii | 7:04 a.m. | 5:55 p.m. | 10:51 |
You can see your sunrise and sunset times using NOAA’s Solar Calculator, seen here. You can either click on one of the pre-marked cities on the map, drag the red pin to your location, or input your latitude and longitude below the map. Then, click the “Create Sunrise/Sunset Tables for the Year” button.
Luckily, early and mid-December mark a turning point. Since daylight saving began in November, the sun has been setting earlier and earlier throughout the country.
Over the last couple of weeks, much of the U.S. saw their earliest sunsets. Denver, for example, saw its earliest setting time on Dec. 4, when darkness began setting in at 4:35 p.m. But, since Dec. 12, the sun has been setting later and later.
The sun has, however, been rising slightly later every day.
This trend will continue until early January when sunrises will begin shifting earlier. The sun will rise at 6:20 a.m. in Denver on March 9 only to be pushed back to 7:18 a.m. when daylight saving time begins the next day.
Would getting rid of daylight saving time make the situation any better? It depends on what you prefer.
If the entire U.S. remained on standard time year-round (the time we’re on now), the sun would rise much earlier in the summer. In Chicago, for example, the earliest sunrise is at 5:15 a.m. in early June. If we never “sprung ahead” onto daylight saving time, that sunrise would happen at 4:15 a.m. Around the same time, the sun sets at 8:24 p.m. but on permanent standard time, the sun would set at 7:24 p.m., squashing the extra time to enjoy summer activities.
On permanent daylight saving time (the time between March and November), the sun would be setting after 5 p.m. instead of 4 p.m. during this time of year. But during these colder winter months, the sun wouldn’t rise until after 8 a.m.
There are efforts to transition the U.S. to permanent daylight saving time, but only time will tell if those changes will be made.