While the IIMs typically accept scores above the 95 percentile, there are many reputable MBA colleges that accept students scoring between the 80 and 90 percentile, including several IITs and NITs.
While the IIMs typically accept scores above the 95 percentile, there are many reputable MBA colleges that accept students scoring between the 80 and 90 percentile, including several IITs and NITs.
The CAT result 2023 was released by IIM Lucknow on Thursday and it has set the stage for aspirants eyeing prestigious management institutes, especially with 14 candidates securing a perfect 100 percentile.
Notably, 29 candidates each achieved 99.99 and 99.98 percentiles, showcasing the competitive nature of the exam.
However, the data revealed a concerning trend as, for the sixth consecutive time, no female candidate secured a perfect 100 percentile.
While the IIMs are synonymous with excellence and typically accept scores above the 95 percentile, there are several reputable MBA colleges that accept students scoring between the 80 and 90 percentile.
This year, 2.88 lakh candidates out of the 3.28 lakh registered and eligible candidates appeared for the CAT exam. The overall attendance stood at approximately 88%, among whom, 36% were female, 64% were male, and 5 were transgender candidates.
COLLEGES ACCEPTING 80-90 PERCENTILE CAT SCORES
For those landing between the 80-90 percentile range, numerous esteemed colleges are ready to welcome aspiring managers. Below is a list of colleges, including IITs, accepting CAT scores in this range:
DMS, IISc Bangalore | 90 Percentile |
VGSoM, IIT Kharagpur | 90 Percentile |
KJ Somaiya Institute of Management Studies and Research, Mumbai | 90 Percentile |
Lal Bahadur Shastri Institute of Management, New Delhi | 90 Percentile |
Goa Institute of Management | 90 Percentile |
TAPMI, Manipal | 86 Percentile |
Indian Institute of Financial Management and Research, Changambakkam | 85 Percentile |
SP Jain Institute of Management and Research, Mumbai | 85 Percentile |
Xavier Institute of Management and Entrepreneurship, Bangalore | 85 Percentile |
Prin. L N Welingkar Institute of Management Development and Research, Mumbai | 85 Percentile |
Institute of Management Studies, Banaras Hindu University, Varanasi | 85 Percentile |
Institute of Finance and International Management, Bangalore | 85 Percentile |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | 85 Percentile |
University Business School, Panjab University, Chandigarh | 85 Percentile |
Bharathidasan Institute of Management, Trichy | 85 Percentile |
FORE School of Management, New Delhi | 85 Percentile |
Loyola Institute of Business Administration, Chennai | 80 Percentile |
ABV – Indian Institute of Information Technology and Management, Gwalior | 80 Percentile |
Delhi School of Management, Delhi Technical University, Delhi | 80 Percentile |
Institute of Rural Management, Anand | 80 Percentile |
Motilal Nehru Institute of Technology, Allahabad | 80 Percentile |
DMS, NIT Trichy | 80 Percentile |
Birla Institute of Technology, Mesra | 80 Percentile |
MANAGE Hyderabad | 80 Percentile |
Balaji Institute of Modern Management, Pune | 80 Percentile |
Institute of Public Enterprise, Hyderabad | 80 Percentile |
Alliance School of Business, Bangalore | 80 Percentile |
National Institute of Technology, Rourkela | 80 Percentile |
National Institute of Technology, Durgapur | 80 Percentile |
SCMS Cochin School of Business, Cochin | 80 Percentile |
Woxsen School of Business, Hyderabad | 80 Percentile |
Bharatiya Vidya Bhavan’s Usha and Lakshmi Mittal Institute of Management, New Delhi | 80 Percentile |
Department of Management Sciences, University of Pune, Pune | 80 Percentile |
IITs and NITs ACCEPTING 80-90 PERCENTILE CAT SCORES
1. | Department of Management Studies, IIT Delhi | New Delhi |
2. | Shailesh J. Mehta School Of Management, IIT Mumbai | Mumbai |
3. | Vinod Gupta School of Management, IIT Kharagpur | Kharagpur |
4. | Department of Management Studies, IIT Roorkee | Roorkee |
5. | Department of Management Studies, IIT Madras | Madras |
6. | Institute of Technology, Kanpur | Kanpur |
7. | Department of Management Studies, IIT (ISM) Dhanbad | Dhanbad |
8. | School of Management & Entrepreneurship, IIT Jodhpur | Jodhpur |
9. | National Institute of Technology- NIT, Tiruchirappalli | Tiruchirappalli |
10. | National Institute of Technology- NIT, Rourkela | Rourkela |
With the above lists of reputed colleges, you can trust a competent management education even if you are unable to bag a seat at an IIM.
Published On:
Dec 23, 2023